8923 Absolventen der Jahrgänge 1676 bis 2024

JahrgangAnzahlInitialen
2024 [055] [151] 2013 -A- [185]
2023 [071] [126] 1983 -B- [958]
2022 [083] [124] 1984 -C- [073]
2021 [066] [116] 1989 -D- [274]
2020 [078] [109] 1985 -E- [294]
2019 [064] [108] 2014 -F- [283]
2018 [083] [107] 1988 -G- [375]
2017 [085] [102] 1978 -H- [799]
2016 [074] [100] 2015 -I- [021]
2015 [100] [098] 2012 -J- [133]
2014 [108] [096] 1994 -K- [802]
2013 [151] [095] 1981 -L- [483]
2012 [098] [094] 1996 -M- [514]
2011 [089] [094] 1990 -N- [246]
2010 [092] [093] 1977 -O- [140]
2009 [089] [092] 2010 -P- [325]
2008 [084] [092] 1980 -Q- [005]
2007 [074] [090] 1998 -R- [518]
2006 [070] [090] 1995 -S- [1029]
2005 [087] [089] 2011 -T- [337]
2004 [079] [089] 2009 -U- [060]
2003 [082] [089] 1993 -V- [311]
2002 [080] [089] 1986 -W- [681]
2001 [086] [087] 2005 -X- [002]
2000 [065] [086] 2001 -Y- [005]
1999 [083] [086] 1987 -Z- [070]
1998 [090] [085] 2017
1997 [066] [084] 2008
1996 [094] [084] 1976
1995 [090] [083] 2022
1994 [096] [083] 2018
1993 [089] [083] 1999
1992 [080] [082] 2003
1991 [073] [081] 1942
1990 [094] [080] 2002
1989 [116] [080] 1992
1988 [107] [079] 2004
1987 [086] [078] 2020
1986 [089] [077] 1982
1985 [109] [074] 2016
1984 [124] [074] 2007
1983 [126] [073] 1991
1982 [077] [071] 2023
1981 [095] [070] 2006
1980 [092] [070] 1947
1979 [062] [069] 1956
1978 [102] [069] 1950
1977 [093] [067] 1974
1976 [084] [066] 2021
1975 [066] [066] 1997
1974 [067] [066] 1975
1973 [066] [066] 1973
1972 [045] [065] 2000
1971 [052] [065] 1960
1970 [045] [065] 1914
1969 [044] [064] 2019
1968 [044] [063] 1957
1967 [054] [062] 1979
1966 [054] [057] 1964
1965 [030] [057] 1946
1964 [057] [055] 2024
1963 [046] [054] 1967
1962 [043] [054] 1966
1961 [041] [053] 1929
1960 [065] [052] 1971
1959 [051] [052] 1943
1958 [038] [052] 1934
1957 [063] [051] 1959
1956 [069] [050] 1953
1955 [041] [048] 1932
1954 [041] [046] 1963
1953 [050] [046] 1940
1952 [044] [046] 1939
1951 [045] [046] 1931
1950 [069] [045] 1972
1949 [037] [045] 1970
1948 [041] [045] 1951
1947 [070] [045] 1928
1946 [057] [045] 1919
1944 [019] [044] 1969
1943 [052] [044] 1968
1942 [081] [044] 1952
1941 [028] [044] 1937
1940 [046] [043] 1962
1939 [046] [043] 1927
1938 [040] [041] 1961
1937 [044] [041] 1955
1936 [040] [041] 1954
1935 [031] [041] 1948
1934 [052] [040] 1938
1933 [038] [040] 1936
1932 [048] [039] 1913
1931 [046] [038] 1958
1930 [038] [038] 1933
1929 [053] [038] 1930
1928 [045] [037] 1949
1927 [043] [035] 1926
1926 [035] [034] 1894
1925 [030] [032] 1923
1924 [031] [031] 1935
1923 [032] [031] 1924
1922 [027] [031] 1888
1921 [020] [030] 1965
1920 [020] [030] 1925
1919 [045] [029] 1896
1918 [016] [028] 1941
1917 [021] [028] 1915
1916 [017] [027] 1922
1915 [028] [027] 1912
1914 [065] [027] 1910
1913 [039] [025] 1895
1912 [027] [024] 1892
1911 [018] [023] 1899
1910 [027] [023] 1891
1909 [022] [022] 1909
1908 [016] [022] 1907
1907 [022] [022] 1883
1906 [021] [021] 1917
1905 [018] [021] 1906
1904 [015] [021] 1902
1903 [016] [021] 1887
1902 [021] [021] 1876
1901 [017] [021] 1874
1900 [018] [020] 1921
1899 [023] [020] 1920
1898 [015] [020] 1897
1897 [020] [020] 1890
1896 [029] [019] 1944
1895 [025] [019] 1873
1894 [034] [018] 1911
1893 [015] [018] 1905
1892 [024] [018] 1900
1891 [023] [018] 1875
1890 [020] [018] 1715
1889 [016] [017] 1916
1888 [031] [017] 1901
1887 [021] [017] 1880
1886 [014] [017] 1683
1885 [015] [016] 1918
1884 [007] [016] 1908
1883 [022] [016] 1903
1882 [015] [016] 1889
1881 [013] [016] 1725
1880 [017] [016] 1721
1879 [015] [016] 1717
1878 [012] [015] 1904
1877 [010] [015] 1898
1876 [021] [015] 1893
1875 [018] [015] 1885
1874 [021] [015] 1882
1873 [019] [015] 1879
1872 [015] [015] 1872
1871 [015] [015] 1871
1870 [010] [015] 1752
1869 [012] [015] 1724
1868 [012] [015] 1718
1867 [011] [015] 1716
1866 [013] [015] 1714
1865 [014] [015] 1682
1864 [010] [014] 1886
1863 [007] [014] 1865
1808 [004] [014] 1751
1807 [004] [014] 1727
1806 [006] [014] 1723
1805 [002] [014] 1719
1804 [005] [014] 1712
1803 [007] [014] 1681
1802 [010] [014] 1680
1801 [005] [013] 1881
1800 [006] [013] 1866
1799 [004] [013] 1722
1798 [005] [013] 1720
1797 [003] [013] 1711
1796 [006] [012] 1878
1795 [002] [012] 1869
1794 [007] [012] 1868
1793 [011] [012] 1759
1792 [008] [012] 1753
1791 [007] [012] 1748
1790 [005] [012] 1726
1789 [010] [012] 1679
1788 [006] [012] 1677
1787 [008] [011] 1867
1786 [007] [011] 1793
1785 [004] [011] 1782
1784 [006] [011] 1773
1783 [008] [011] 1762
1782 [011] [011] 1758
1781 [005] [011] 1750
1780 [007] [011] 1747
1779 [003] [011] 1742
1778 [001] [011] 1741
1777 [006] [011] 1728
1776 [005] [011] 1713
1775 [006] [010] 1877
1774 [009] [010] 1870
1773 [011] [010] 1864
1772 [006] [010] 1802
1771 [005] [010] 1789
1770 [010] [010] 1770
1769 [010] [010] 1769
1768 [010] [010] 1768
1767 [007] [010] 1764
1766 [007] [010] 1755
1765 [009] [010] 1754
1764 [010] [009] 1774
1763 [007] [009] 1765
1762 [011] [009] 1761
1761 [009] [009] 1749
1760 [007] [009] 1744
1759 [012] [009] 1740
1758 [011] [009] 1737
1757 [006] [009] 1736
1755 [010] [009] 1735
1754 [010] [009] 1734
1753 [012] [009] 1732
1752 [015] [009] 1731
1751 [014] [008] 1792
1750 [011] [008] 1787
1749 [009] [008] 1783
1748 [012] [008] 1738
1747 [011] [008] 1733
1746 [006] [008] 1730
1745 [007] [008] 1678
1744 [009] [007] 1884
1743 [007] [007] 1863
1742 [011] [007] 1803
1741 [011] [007] 1794
1740 [009] [007] 1791
1739 [007] [007] 1786
1738 [008] [007] 1780
1737 [009] [007] 1767
1736 [009] [007] 1766
1735 [009] [007] 1763
1734 [009] [007] 1760
1733 [008] [007] 1745
1732 [009] [007] 1743
1731 [009] [007] 1739
1730 [008] [006] 1806
1729 [006] [006] 1800
1728 [011] [006] 1796
1727 [014] [006] 1788
1726 [012] [006] 1784
1725 [016] [006] 1777
1724 [015] [006] 1775
1723 [014] [006] 1772
1722 [013] [006] 1757
1721 [016] [006] 1746
1720 [013] [006] 1729
1719 [014] [006] 1676
1718 [015] [005] 1804
1717 [016] [005] 1801
1716 [015] [005] 1798
1715 [018] [005] 1790
1714 [015] [005] 1781
1713 [011] [005] 1776
1712 [014] [005] 1771
1711 [013] [005] 1710
1710 [005] [004] 1808
1683 [017] [004] 1807
1682 [015] [004] 1799
1681 [014] [004] 1785
1680 [014] [003] 1797
1679 [012] [003] 1779
1678 [008] [002] 1805
1677 [012] [002] 1795
1676 [006] [001] 1778
• Das Gymnasium wurde 1659 gegründet. Erst 1676 gab es die ersten Abiturienten am "neuen" Gymnasium.
• In den Jahren 1684 bis 1709 war nur eine Unterstufe zugelassen, deshalb gibt es in diesen Jahren keine Abiturienten.
• Ab 1809 war das Gymnasium unter Napoleon geschlossen! Die nächsten Reifeprüfungen gab es erst wieder 1863.